Ingredients
Nutrition Facts
Serving Size 1.3 oz (37g)
| Amount Per Serving | ||
|---|---|---|
| Calories 180 | ||
| % Daily Value* | ||
| Total Fat 10g | 12% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 220mg | 9% | |
| Total Carbohydrate 18g | 6% | |
| Dietary Fiber 3g | 10% | |
| Total Sugars 0g | ||
| Added Sugars 0g | 0% | |
| Protein 7g | ||
| Vitamin D 0% | Iron 8% | |
| Calcium 2% | Potassium 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Simply Sea Salt Crunchy Mung Beans
Sprouted Mung Beans, Expeller Pressed Oil (canola and/or safflower and/or sunflower), Sea Salt.