Ingredients
Nutrition Facts
1 serving per container
Serving Size 2 Pieces (40g)
Amount Per Serving | ||
---|---|---|
Calories 230 | ||
% Daily Value* | ||
Total Fat 16g | 21% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 90mg | 4% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 2g | 7% | |
Total Sugars 15g | ||
Added Sugars 15g | 30% | |
Protein 4g | ||
Vitamin D 0mcg | 0% | |
Calcium 20mg | 2% | |
Iron 1.5mg | 8% | |
Potassium 120mg | 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Chocolate Sun Cups
®
CHOCOLATE (SUGAR, COCOA BUTTER, RICE SYRUP POWDER, UNSWEETENED CHOCOLATE, SUNFLOWER LECITHIN, NATURAL FLAVOR, SALT), SUNFLOWER SEEDS, POWDERED SUGAR (CANE SUGAR, TAPIOCA STARCH), COCOA BUTTER, SEA SALT.