Ingredients
Nutrition Facts
Serving Size 1 Pieces (15g)
| Amount Per Serving | ||
|---|---|---|
| Calories 90 | ||
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 7g | 3% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 6g | ||
| Added Sugars 6g | 12% | |
| Protein 1g | ||
| Vitamin D 0% | Iron 4% | |
| Calcium 0% | Potassium 2% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Chocolate Cup ®
CHOCOLATE ( SUGAR, COCOA BUTTER, RICE SYRUP POWDER, UNSWEETENED CHOCOLATE, SUNFLOWER LECITHIN, NATURAL FLAVOR, SALT), SUNFLOWER SEEDS, POWDERED SUGAR (CANE SUGAR, TAPIOCA STARCH), COCOA BUTTER, SEA SALT.