Ingredients
Nutrition Facts
About 4 servings per container
Serving Size About 3 Pieces (30g/1.1oz)
| Amount Per Serving | ||
|---|---|---|
| Calories 180 | ||
| % Daily Value* | ||
| Total Fat 13g | 17% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 70mg | 3% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 9g | ||
| Added Sugars 9g | 18% | |
| Protein 3g | ||
| Vitamin D 0mcg | 0% | |
| Calcium 20mg | 2% | |
| Iron 3.3mg | 20% | |
| Potassium 150mg | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Dark Chocolate Sun Cups Minis
®
DARK CHOCOLATE (UNSWEETENED CHOCOLATE, SUGAR, COCOA BUTTER), SUNFLOWER SEEDS, POWDERED SUGAR (CANE SUGAR, TAPIOCA STARCH), COCOA BUTTER, SEA SALT.