Ingredients
Nutrition Facts
Serving Size 1/3 cup (30g)
Amount Per Serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 4% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 230mg | 10% | |
Total Carbohydrate 15g | 6% | |
Dietary Fiber 2g | 7% | |
Total Sugars 0g | ||
Added Sugars 0g | 0% | |
Protein 5g | 5% |
Vitamin D 0% | Iron 6% | |
Calcium 2% | Potassium 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Tangy Balsamic Crunchy Mung Beans
Sprouted Mung Beans, Expeller Pressed Oil (Canola And/or Safflower And/or Sunflower), Balsamic Vinegar Powder (Balsamic Vinegar, Ip Maltodextrin), White Vinegar Powder (White Vinegar, Ip Maltodextrin), Smoked Salt.