Ingredients
Nutrition Facts
Serving Size 1.3 oz (37g)
Amount Per Serving | ||
---|---|---|
Calories 170 | ||
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 13% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 3g | 10% | |
Total Sugars 0g | ||
Added Sugars 0g | 0% | |
Protein 6g | 6% |
Vitamin D 0% | Iron 6% | |
Calcium 2% | Potassium 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Tangy Balsamic Crunchy Mung Beans
Sprouted Mung Beans, Expeller Pressed Oil (Canola And/or Safflower And/or Sunflower), Balsamic Vinegar Powder (Balsamic Vinegar, Ip Maltodextrin), White Vinegar Powder (White Vinegar, Ip Maltodextrin), Smoked Salt.